A. GENERAL INFORMATION:
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MODERN INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 5730016 |
3 | SCHOOL CODE | 90004 |
4 | COMPLETE ADDRESS | P O BOX 5990,AL-AHSA,-31982, SAUDI ARABI |
5 | NAME OF THE PRINCIPAL & QUALIFICATION | MOHAMMED RAZA UR RASHEED M.Sc. B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 0135851267 |
B. DOCUMENTS AND INFORMATION:
SL.No. | DOCUMENTS/INFORMATION | LINK |
---|---|---|
1 | COPIES OF EXTENSION OF AFFILIATION LETTER | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE EMBASSY OF INDIA RIYADH | DOWNLOAD |
4 | COPIES OF SCHOOL LICENSE/RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
RESULT CLASS X
SL.No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 39 | 39 | 100% | |
2 | 2021-22 | 41 | 40 | 97.5% | |
3 | 2020-21 | 55 | 55 | 100% | |
D. STAFF (TEACHING):
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MOHAMMED RAZA UR RASHEED |
2 | TOTAL NO. OF TEACHERS | 104 |
3 | TEACHER SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. JASNA |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mr. BIJU SCARIAH |
E. SCHOOL INFRASTRUCTURE:
SL.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQ MTR | 4000 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 80 & 43.33 |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 69.12 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | DOWNLOAD |